Macy's Inc Logo
Exit Printer Friendly Version

Store Count and Square Footage

Current | 2009 | 2008 | 2007

As of August 28, 2010

# of Stores Beginning Balances** Q1 2010 Q2 2010 Q3 2010 QTD        
Mid Atlantic 97 97 97 97  
Northeast 109 108 108 108  
North 62 62 62 62  
Northwest 137 137 137 137  
Southwest 123 123 123 123  
Midwest 105 105 105 105  
South Central 65 65 65 65  
Southeast 112 112 112 112  
Bloomingdale's 40 40 40 41  
Bloomingdale's Outlet       2  
Total 850 849 849 852  


Gross Sq. Feet (000) Beginning Balances** Q1 2010 Q2 2010 Q3 2010 QTD        
Mid Atlantic 17,318 17,318 17,318 17,318  
Northeast 21,355 21,169 21,169 21,169  
North 15,900 15,900 15,900 15,900  
Northwest 20,990 20,990 20,990 20,990  
Southwest 19,752 19,752 19,752 19,752  
Midwest 18,495 18,495 18,495 18,495  
South Central 11,907 11,907 11,907 11,907  
Southeast 19,625 19,625 19,625 19,625  
Bloomingdale's 9,149 9,149 9,149 9,251  
Bloomingdale's Outlet       50  
Total 154,491 154,305 154,305 154,457  


# of Full Line Stores Beginning Balances** Q1 2010 Q2 2010 Q3 2010 QTD        
Mid Atlantic 86 86 86 86  
Northeast 98 97 97 97  
North 57 57 57 57  
Northwest 114 114 114 114  
Southwest 113 113 113 113  
Midwest 96 96 96 96  
South Central 61 61 61 61  
Southeast 102 102 102 102  
Bloomingdale's 34 34 34 35  
Total 761 760 760 761  


# of Home / Furniture
/ Clearance Stores
Beginning Balances** Q1 2010 Q2 2010 Q3 2010 QTD        
Mid Atlantic 11 11 11 11  
Northeast 11 11 11 11  
North 5 5 5 5  
Northwest 23 23 23 23  
Southwest 10 10 10 10  
Midwest 9 9 9 9  
South Central 4 4 4 4  
Southeast 10 10 10 10  
Bloomingdale's 6 6 6 6  
Bloomingdale's Outlet       2  
Total 89 89 89 91  

** Beginning Balances were adjusted to agree to year-end records
Note: Each box counted as a separate location.

Openings, Closings, Transfers
Q1 2010
Warwick, Providence, RI, Northeast - Temporarily Closed from flooding
Q3 2010
Santa Monica, CA, Bloomingdale's - Opened
Potomac Mills, Woodbridge, VA, Bloomingdale's Outlet - Opened
Bergen Town Center, Paramus, NJ, Bloomingdale's Outlet - Opened


Download the Excel SpreadsheetDownload Excel spreadsheet

Go to top of page

©2010 Macy's, Inc. (formerly known as Federated Department Stores, Inc.). • 7 West Seventh Street., Cincinnati, OH 45202.
ALL RIGHTS RESERVED. Review the macysinc.com privacy policy and legal notice.
Site developed by Sanger & Eby, Cincinnati, OH.